Teddy Sweater Tunic
Teddy Sweater Tunic
Precio habitual
$42.68 USD
Precio habitual
$89.10 USD
Precio de oferta
$42.68 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
Fabric typePolyester blend
Care instructions machine Wash
Neck style scoop Neck
Sleeve typeSleeveless
See more:Sweaters
Mini Dress Size Chart :
| Size | International Size Conversion | Body Measurement | ||||
| US/CA | AU/NZ/UK | EU | BUST | WAIST | HIP | |
| S | 2-4 | 6-8 | 36-38 | 86-92cm | 65-71cm | 91-97cm |
| 34-36.5in | 25.5-28in | 35.5-38in | ||||
| M | 4-6 | 8-10 | 38-40 | 92-98cm | 71-77cm | 97-103cm |
| 36.5-39in | 28-30.5in | 38-405in | ||||
| L | 6-8 | 10-12 | 40-42 | 98-104cm | 77-83cm | 103-109cm |
| 39-41.5in | 30.5-33in | 40.5-43in | ||||
| XL | 8-10 | 12-14 | 42-44 | 104-110cm | 83-89cm | 109-115cm |
| 41.5-44n | 33-35.5in | 43-45.51in | ||||
MEASUREMENTS FOR SIZE SMALL
- Bust: 48 in
- Length: 27.25 in
- Sleeve Length: 29 in
Sweater Size Chart :
| ALPHA SIZING | S | M | L | XL |
| NUMERIC SIZING | US 4-6 | US 8-10 | US 12-14 | US 16 |
| Bust | 35-36" | 37-38" | 39-40" | 41" |
| 88-92 cm | 93-97 cm | 98-102 cm | 104 cm | |
| Natural Waist | 27-28" | 29-30" | 31-32" | 33" |
| 68-72 cm | 73-78 cm | 79-83 cm | 84 cm |
| ALPHA SIZING | S | M | L | XL |
| NUMERIC SIZING | US 4-6 | US 8-10 | US 12-14 | US 16 |
| United Kingdom | 8--10 | 12--14 | 16-18 | 20 |
| Australia | 8--10 | 12--14 | 16-18 | 20 |
| Netherlands | 32-34 | 36-38 | 40-42 | 44 |
| Europe | 36-38 | 40-42 | 44-46 | 48 |
| Germany | 32-34 | 36-38 | 40-42 | 44 |
| Spain | 34-36 | 38-40 | 42-44 | 46 |
| France | 36-38 | 40-42 | 44-46 | 48 |
| Japan | 7--9 | 11--13 | 15-17 | 19 |
Compartir
